Gold Rate Details Information
10g of 24k gold (99.9%) in Mumbai is
58,435.00 Indian Rupee
5 Feb, 11:07 am IST · Disclaimer
5D
1M
1Y
Max
22 Carat & 24 Carat Compare Gold Rates In Maharashtra (Today & Yesterday)
| Gold Rate Today | Gold Rate Yesterday | Gold Rate Change(%) | |
|---|---|---|---|
| 22 Carat | 5554 | 5572 | -0.32% |
| 24 Carat | 5554 | 5572 | -0.32% |
Today 24 Carat Compare Gold Rate In Maharashtra (Today & Yesterday)
| Gram | 24 Carat Gold Price Yesterday | 24 Carat Gold Price Today | Daily Price |
|---|---|---|---|
| 1 GRAM | 5572 | 5554 | -0.32% |
| 8 GRAM | 44574 | 44430 | -0.32% |
| 10 GRAM | 55718 | 55538 | -0.32% |
| 100 GRAM | 5571802 | 5553773 | -0.32% |
Today 916 KDM Gold Rate In Maharashtra (Today & Yesterday)
| Gram | 916 KDM Gold Rate Yesterday | 916 KDM Gold Rate Today | Daily Price |
|---|---|---|---|
| 1 GRAM | 5572 | 5554 | -0.32% |
| 8 GRAM | 44574 | 44430 | -0.32% |
| 10 GRAM | 55718 | 55538 | -0.32% |
| 100 GRAM | 5571802 | 5553773 | -0.32% |
Today 22 Carat Compare Gold Price In Maharashtra (Today & Yesterday)
| Gram | 22 Carat Gold Price Yesterday | 22 Carat Gold Price Today | Daily Price |
|---|---|---|---|
| 1 GRAM | 5572 | 5554 | -0.32% |
| 8 GRAM | 44574 | 44430 | -0.32% |
| 10 GRAM | 55718 | 55538 | -0.32% |
| 100 GRAM | 5571802 | 5553773 | -0.32% |
22 & 24 Carat Gold Rates In Maharashtra for Last 30 Days
| Date | Standard Gold - 22 K | Pure Gold - 24 K | ||
|---|---|---|---|---|
| 1 gram | 8 grams | 1 gram | 8 grams | |
| 2023-02-05 | ₹ 5,554 | ₹ 44,430 | ₹ 5,554 | ₹ 44,430 |
| 2023-02-04 | ₹ 5,572 | ₹ 44,574 | ₹ 5,572 | ₹ 44,574 |
| 2023-02-03 | ₹ 5,682 | ₹ 45,459 | ₹ 5,682 | ₹ 45,459 |
| 2023-02-02 | ₹ 5,748 | ₹ 45,984 | ₹ 5,748 | ₹ 45,984 |
| 2023-02-01 | ₹ 5,703 | ₹ 45,626 | ₹ 5,703 | ₹ 45,626 |
| 2023-01-31 | ₹ 5,684 | ₹ 45,473 | ₹ 5,684 | ₹ 45,473 |
| 2023-01-30 | ₹ 5,686 | ₹ 45,485 | ₹ 5,686 | ₹ 45,485 |
| 2023-01-29 | ₹ 5,686 | ₹ 45,485 | ₹ 5,686 | ₹ 45,485 |
| 2023-01-28 | ₹ 5,686 | ₹ 45,484 | ₹ 5,686 | ₹ 45,484 |
| 2023-01-27 | ₹ 5,684 | ₹ 45,475 | ₹ 5,684 | ₹ 45,475 |
Historical Price of Gold Rates In Maharashtra
The trend of Gold Rate in Maharashtra for February 2023 (rates per gram for 22/24 carat gold)
| Gold Rates | 22 Carat | 24 Carat |
|---|---|---|
| February 1st Rate | Rs. 5,554 /- per gram | Rs. 5,554 /- per gram |
| February 5th Rate | Rs. 5,703 /- per gram | Rs. 5,703 /- per gram |
| Highest February Rate | Rs. 5,748 /- per gram | Rs. 5,748 /- per gram |
| Lowest February Rate | Rs. 5,554 /- per gram | Rs. 5,554 /- per gram |
The trend of Gold Rate in Maharashtra for January 2023 (rates per gram for 22/24 carat gold)
| Gold Rates | 22 Carat | 24 Carat |
|---|---|---|
| January 1st Rate | Rs. 5,684 /- per gram | Rs. 5,684 /- per gram |
| January 31th Rate | Rs. 5,466 /- per gram | Rs. 5,466 /- per gram |
| Highest January Rate | Rs. 5,732 /- per gram | Rs. 5,732 /- per gram |
| Lowest January Rate | Rs. 5,463 /- per gram | Rs. 5,463 /- per gram |
The trend of Gold Rate in Maharashtra for December 2022 (rates per gram for 22/24 carat gold)
| Gold Rates | 22 Carat | 24 Carat |
|---|---|---|
| December 1st Rate | Rs. 5,463 /- per gram | Rs. 5,463 /- per gram |
| December 31th Rate | Rs. 4,871 /- per gram | Rs. 5,210 /- per gram |
| Highest December Rate | Rs. 5,463 /- per gram | Rs. 5,463 /- per gram |
| Lowest December Rate | Rs. 4,871 /- per gram | Rs. 5,210 /- per gram |
The trend of Gold Rate in Maharashtra for November 2022 (rates per gram for 22/24 carat gold)
| Gold Rates | 22 Carat | 24 Carat |
|---|---|---|
| November 1st Rate | Rs. 4,831 /- per gram | Rs. 5,166 /- per gram |
| November 30th Rate | Rs. 4,579 /- per gram | Rs. 4,897 /- per gram |
| Highest November Rate | Rs. 4,891 /- per gram | Rs. 5,231 /- per gram |
| Lowest November Rate | Rs. 4,558 /- per gram | Rs. 4,875 /- per gram |
The trend of Gold Rate in Maharashtra for October 2022 (rates per gram for 22/24 carat gold)
| Gold Rates | 22 Carat | 24 Carat |
|---|---|---|
| October 1st Rate | Rs. 4,581 /- per gram | Rs. 4,899 /- per gram |
| October 31th Rate | Rs. 4,589 /- per gram | Rs. 4,908 /- per gram |
| Highest October Rate | Rs. 4,771 /- per gram | Rs. 5,104 /- per gram |
| Lowest October Rate | Rs. 4,564 |
No comments:
Post a Comment